Listed below are a section of today’s term deposit interest on the AMM marketplace
5.40%
5.45%
5.45%
5.40%
5.05%
5.00%
5.10%
5.00%
5.40%
5.45%
5.45%
5.35%
4.00%
3.90%
4.90%
5.15%
5.10%
4.50%
4.64%
3.20%
TERM DEPOSITS | LOWER LIMIT $ | UPPER LIMIT $ | 1M% | 2M% | 3M% | 4M% | 5M% | 6M% | 7M% | 8M% | 9M% | 10M | 11M | 1Y% | 13M | 18M | 2Y% | 3Y% | 4Y% | 5Y% |
Highest Rate | 4.00 | 4.50 | 5.10 | 5.10 | 5.15 | 5.45 | 5.30 | 5.30 | 5.40 | 5.30 | 5.35 | 5.45 | 5.40 | 5.35 | 5.35 | 5.35 | 5.10 | 5.15 | ||
Judo Bank | 100,000.00 | 5,000,000.00 | 1.10 | 5.10 | 5.45 | 5.40 | 5.45 | 5.35 | 5.30 | 5.10 | 5.15 | |||||||||
Goldfields Money Business | 5,000.00 | 10,000,000.00 | 4.00 | 4.50 | 5.10 | 5.00 | 5.15 | 5.40 | 5.15 | 5.25 | 5.40 | 5.25 | 5.35 | 5.40 | 5.00 | 4.75 | 4.75 | 4.75 | ||
Bank of Sydney | 20,000.00 | 7,000,000.00 | 3.95 | 4.45 | 5.05 | 5.05 | 5.10 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.35 | 5.35 | |||||
Members Equity Bank | 25,000.00 | 1,999,999.99 | 4.00 | 4.25 | 5.00 | 5.00 | 5.00 | 4.80 | 4.80 | 4.80 | 5.00 | 5.00 | 4.20 | 4.45 | ||||||
Auswide Bank | 50,000.00 | 5,000,000.00 | 2.10 | 4.40 | 5.00 | 5.00 | 5.00 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.20 | 5.15 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Arab Bank | 50,000.00 | 5,000,000.00 | 4.00 | 4.40 | 4.95 | 5.10 | 5.10 | 5.40 | 5.10 | 5.10 | 5.40 | 5.10 | 5.10 | 5.40 | 5.40 | 5.35 | 5.35 | 5.35 | 4.00 | 4.00 |
Australian Military Bank | 150,000.00 | 2,000,000.00 | 4.90 | 4.90 | 5.00 | 5.10 | 5.10 | 5.10 | 5.15 | 5.15 | 5.15 | 5.20 | 5.20 | 5.35 | 5.25 | |||||
MyState Bank | 50,000.00 | 1,000,000.00 | 4.90 | 5.15 | 5.10 | 5.10 | ||||||||||||||
The Mutual Bank | 100,000.00 | 1,500,000.00 | 1.65 | 1.95 | 4.85 | 4.00 | 4.00 | 5.10 | 4.00 | 4.00 | 4.50 | 4.05 | 4.05 | 5.30 | ||||||
MOVE Bank | 250,000.00 | 1,000,000.00 | 4.55 | 4.15 | 4.15 | 4.90 | 5.00 | 4.70 | 5.10 | 4.75 | 4.75 | 5.15 | 5.15 | 5.15 | 4.95 | |||||
QBank | 100,000.00 | 999,999.00 | 4.40 | 4.40 | 4.40 | 4.80 | 4.80 | 4.80 | 4.90 | 4.90 | 4.90 | 4.95 | 4.50 | 4.50 | 4.10 | 4.05 | 4.05 | |||
Community First Credit Union | 250,000.00 | 2,000,000.00 | 3.60 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.45 | 4.50 | 4.55 | 4.55 | 4.55 | |||||||
Challenger Bank | 5,000.00 | 1,000,000.00 | 3.10 | 4.35 | 4.70 | 4.75 | 4.85 | |||||||||||||
ANZ | 5,000.00 | 2,000,000.00 | 2.61 | 3.75 | 3.85 | 4.65 | 4.76 | 4.82 | 4.93 | 4.94 | 4.86 | 4.97 | 4.98 | 5.00 | 4.79 | 4.64 | 4.54 | 4.49 | ||
Tyro | 1,000.00 | 1,000,000.00 | 2.25 | 2.50 | 3.75 | 4.90 | 5.10 | |||||||||||||
AMP | 100,000.01 | 500,000.00 | 3.00 | 4.95 | 5.15 | 5.00 | 5.15 | 5.25 | 5.00 | 5.25 | 5.35 | 5.35 | 5.20 | 5.35 | 5.15 | 5.10 | 5.10 | 5.10 | ||
Australian Moneymarket Pty Ltd ABN 56 126 032 755 is a corporate authorised representative (No.338682) of DDH Graham Limited ABN 28 010 639 219 (AFSL No. 226319). This document is intended to provide you with general information only and has been prepared by Australian | ||||||||||||||||||||
Money Market without taking into account the objectives, financial situation or needs of any particular person. Neither Australian Money Market, nor any of its directors, authorized representatives, employees, or agents, makes any representation or warranty as to the reliability, | ||||||||||||||||||||
accuracy, or completeness, of this document. Nor do they accept, to the extent permitted by law, any liability or responsibility arising in any way (including negligence) for errors in, or omissions from, this document, directly or indirectly. |
TERM DEPOSITS | LOWER LIMIT $ | UPPER LIMIT $ | 1M% | 2M% | 3M% | 4M% | 5M% | 6M% | 7M% | 8M% | 9M% | 10M | 11M | 1Y% | 13M | 18M | 2Y% | 3Y% | 4Y% | 5Y% |
Highest Rate | 4.00 | 4.50 | 5.10 | 5.10 | 5.15 | 5.45 | 5.30 | 5.30 | 5.40 | 5.30 | 5.35 | 5.45 | 5.40 | 5.35 | 5.35 | 5.35 | 5.10 | 5.15 | ||
Bank of Queensland | 5,000.00 | 4,999,999.99 | 0.65 | 0.70 | 2.15 | 4.30 | 1.15 | 4.70 | 1.40 | 4.80 | 4.90 | 5.10 | 4.10 | 3.20 | 3.20 | 3.20 |
AT CALL | LOWER LIMIT $ | UPPER LIMIT $ | Call% | |||||||||||||||||
Highest Rate | 4.50 | |||||||||||||||||||
AMP SuperEdge Saver Account | 0.00 | 5,000,000.00 | 4.50 | |||||||||||||||||
Goldfields Cash Management Account Business | 5,000.00 | 10,000,000.00 | 4.30 | |||||||||||||||||
Auswide Bank Wealth Management Account | 50,000.00 | 5,000,000.00 | 4.00 | |||||||||||||||||
Members Equity Business Online Saving Account | 25,000.00 | 2,000,000.00 | 3.90 |
Australian Moneymarket Pty Ltd ABN 56 126 032 755 is a corporate authorised representative (No.338682) of DDH Graham Limited ABN 28 010 639 219 (AFSL No. 226319). This document is intended to provide you with general information only and has been prepared by Australian Money Market without taking into account the objectives, financial situation or needs of any particular person. Neither Australian Money Market, nor any of its directors, authorized representatives, employees, or agents, makes any representation or warranty as to the reliability, accuracy, or completeness, of this document. Nor do they accept, to the extent permitted by law, any liability or responsibility arising in any way (including negligence) for errors in, or omissions from, this document, directly or indirectly
Not sure how you’re faring financially? Get a free wealth check now and let’s assess how we can improve your financial situation and discuss what you need to do to achieve your desired financial future.